| Pilot Details | ||
| Corporation: | BAND of MAGNUS | |
| Alliance: | None | |
| Kills: | 166 | |
| Real kills: | 109 | |
| Losses: | 29 | |
| Damage done (ISK): | 21.5B | |
| Damage received (ISK): | 8.67B | |
| Enemy survival: | 21.01% - Your enemies have a hard time. | |
| Pilot Efficiency (ISK): | 71.26% - Survival of the fittest. | |
| Medal Box | |
| Ensign Abbreviation: Ens. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 376 | 1000 | 0 | 1376 |
| Ens. | Progression | 2lt. |
| 1056 | 1377 |
166 Ships killed (21.5B ISK)
29 Ships lost (8.67B ISK)
71.26% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Sabre Interdictor |
35 |
|
Flycatcher Interdictor |
25 |
|
Orthrus Cruiser |
23 |
|
Nestor Battleship |
13 |
|
Onyx Heavy Interdiction Cruiser |
12 |
|
Caracal Cruiser |
11 |
|
Tengu Strategic Cruiser |
8 |
|
Garmur Frigate |
5 |
|
Confessor Tactical Destroyer |
5 |
|
Jackdaw Tactical Destroyer |
3 |
|
Gila Cruiser |
3 |
|
Guardian Logistics Cruiser |
3 |
|
Stratios Cruiser |
3 |
|
Barghest Battleship |
2 |
|
Golem Marauder |
2 |
|
Raven Battleship |
2 |
|
Buzzard Covert Ops |
2 |
|
Celestis Cruiser |
1 |
|
Capsule Capsule |
1 |
|
Scorpion Navy Issue Battleship |
1 |
| Weapon | Kills | |
|
125mm Gatling AutoCannon II | 22 |
|
Caldari Navy Scourge Light Missile | 19 |
|
Scourge Fury Light Missile | 18 |
|
Scourge Rage Heavy Assault Missile | 10 |
|
Caldari Navy Mjolnir Rocket | 10 |
|
Scourge Rage Rocket | 7 |
|
Hammerhead II | 7 |
|
Small Focused Beam Laser II | 4 |
|
Initiated Compact Warp Scrambler | 4 |
|
Rocket Launcher II | 4 |
|
Warp Scrambler II | 4 |
|
Rapid Light Missile Launcher II | 4 |
|
Hornet II | 3 |
|
Federation Navy Stasis Webifier | 3 |
|
Gecko | 2 |
|
Ogre II | 2 |
|
Heavy Gremlin Compact Energy Neutralizer | 2 |
|
'Arbalest' Rocket Launcher I | 2 |
|
Large EMP Smartbomb II | 2 |
|
True Sansha Warp Disruptor | 2 |







