| Pilot Details | ||
| Corporation: | BAND of MAGNUS | |
| Alliance: | None | |
| Kills: | 199 | |
| Real kills: | 103 | |
| Losses: | 99 | |
| Damage done (ISK): | 21.83B | |
| Damage received (ISK): | 8.06B | |
| Enemy survival: | 49.01% - Stick together, hunt them down! | |
| Pilot Efficiency (ISK): | 73.03% - Survival of the fittest. | |
| Medal Box | |
| Sublieutenant Abbreviation: 2lt. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 284 | 1375 | 0 | 1659 |
| 2lt. | Progression | Lt. |
| 1377 | 1772 |
199 Ships killed (21.83B ISK)
99 Ships lost (8.06B ISK)
73.03% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Dragoon Destroyer |
95 |
|
Legion Strategic Cruiser |
23 |
|
Ishtar Heavy Assault Cruiser |
14 |
|
Naga Battlecruiser |
10 |
|
Confessor Tactical Destroyer |
8 |
|
Thrasher Destroyer |
8 |
|
Sunesis Destroyer |
6 |
|
Corax Destroyer |
5 |
|
Eris Interdictor |
5 |
|
Hecate Tactical Destroyer |
5 |
|
Onyx Heavy Interdiction Cruiser |
3 |
|
Algos Destroyer |
3 |
|
Enyo Assault Frigate |
2 |
|
Guardian Logistics Cruiser |
2 |
|
Stratios Cruiser |
2 |
|
Nemesis Covert Ops |
1 |
|
Garmur Frigate |
1 |
|
Capsule Capsule |
1 |
|
Proteus Strategic Cruiser |
1 |
|
Rupture Cruiser |
1 |
| Weapon | Kills | |
|
Acolyte II | 43 |
|
Hobgoblin II | 33 |
|
200mm AutoCannon II | 24 |
|
Caldari Navy Scourge Light Missile | 10 |
|
Hammerhead II | 8 |
|
Scourge Fury Light Missile | 8 |
|
Scourge Rage Heavy Assault Missile | 7 |
|
Caldari Navy Mjolnir Light Missile | 7 |
|
'Integrated' Hobgoblin | 6 |
|
Light Neutron Blaster II | 5 |
|
Inferno Rage Heavy Assault Missile | 5 |
|
Small Focused Pulse Laser II | 4 |
|
Small Focused Beam Laser II | 3 |
|
425mm Railgun II | 2 |
|
125mm Railgun II | 2 |
|
Warp Scrambler II | 2 |
|
Scourge Javelin Heavy Assault Missile | 2 |
|
Heavy Assault Missile Launcher II | 2 |
|
Federation Navy Ogre | 1 |
|
Corpum C-Type Medium Energy Neutralizer | 1 |













