| Pilot Details | ||
| Corporation: | Indulona | |
| Alliance: | None | |
| Kills: | 355 | |
| Real kills: | 262 | |
| Losses: | 63 | |
| Damage done (ISK): | 28.65B | |
| Damage received (ISK): | 2.58B | |
| Enemy survival: | 19.38% - You're a hunter | |
| Pilot Efficiency (ISK): | 91.75% - The roof, the roof is on fire! | |
| Medal Box | |
| Commander Abbreviation: Cdr. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 853 | 2050 | 0 | 2903 |
| Cdr. | Progression | Capt. |
| 2847 | 3566 |
355 Ships killed (28.65B ISK)
63 Ships lost (2.58B ISK)
91.75% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Incursus Frigate |
72 |
|
Ishtar Heavy Assault Cruiser |
51 |
|
Brutix Battlecruiser |
48 |
|
Vexor Cruiser |
27 |
|
Taranis Interceptor |
26 |
|
Talos Battlecruiser |
21 |
|
Deimos Heavy Assault Cruiser |
14 |
|
Myrmidon Battlecruiser |
12 |
|
Dominix Battleship |
11 |
|
Astarte Command Ship |
10 |
|
Algos Destroyer |
10 |
|
Nemesis Covert Ops |
9 |
|
Tristan Frigate |
9 |
|
Ishkur Assault Frigate |
6 |
|
Federation Navy Comet Frigate |
4 |
|
Enyo Assault Frigate |
4 |
|
Arazu Recon Ship |
3 |
|
Capsule Capsule |
3 |
|
Proteus Strategic Cruiser |
2 |
|
Naga Battlecruiser |
2 |
| Weapon | Kills | |
|
Hammerhead II | 55 |
|
Light Ion Blaster II | 51 |
|
Ogre II | 50 |
|
Hobgoblin II | 35 |
|
Light Neutron Blaster II | 27 |
|
X5 Enduring Stasis Webifier | 12 |
|
Heavy Ion Blaster II | 8 |
|
Warp Disruptor II | 8 |
|
Warrior II | 8 |
|
125mm Railgun II | 8 |
|
Neutron Blaster Cannon II | 7 |
|
Caldari Navy Inferno Torpedo | 6 |
|
J5b Enduring Warp Scrambler | 5 |
|
Heavy Electron Blaster II | 5 |
|
200mm Compressed Coil Gun I | 5 |
|
425mm Compressed Coil Gun I | 4 |
|
J5 Enduring Warp Disruptor | 2 |
|
Berserker II | 2 |
|
Prototype 'Arbalest' Torpedo Launcher | 2 |
|
Garde I | 1 |









