| Pilot Details | ||
| Corporation: | BAND of MAGNUS | |
| Alliance: | None | |
| Kills: | 102 | |
| Real kills: | 75 | |
| Losses: | 12 | |
| Damage done (ISK): | 25.04B | |
| Damage received (ISK): | 1.34B | |
| Enemy survival: | 13.79% - You're a hunter | |
| Pilot Efficiency (ISK): | 94.91% - The roof, the roof is on fire! | |
| Medal Box | |
| Senior Chief Petty Officer Abbreviation: SCPO. |
| Base RP | Bonus RP | Malus RP | Total RP |
| 330 | 325 | 0 | 655 |
| SCPO. | Progression | MCPO. |
| 589 | 797 |
102 Ships killed (25.04B ISK)
12 Ships lost (1.34B ISK)
94.91% Efficiency (ISK)
Ships and Weapons Used
| Ship | Kills | |
|
Oracle Battlecruiser |
55 |
|
Drake Battlecruiser |
12 |
|
Blackbird Cruiser |
12 |
|
Gnosis Battlecruiser |
4 |
|
Heron Frigate |
3 |
|
Tornado Battlecruiser |
3 |
|
Scorpion Navy Issue Battleship |
3 |
|
Retriever Mining Barge |
2 |
|
Raven Battleship |
2 |
|
Capsule Capsule |
2 |
|
Scythe Cruiser |
1 |
|
Rifter Frigate |
1 |
| Weapon | Kills | |
|
Dual Heavy Modulated Pulse Energy Beam I | 11 |
|
Tachyon Modulated Energy Beam I | 10 |
|
Hobgoblin I | 8 |
|
Warrior I | 6 |
|
Caldari Navy Scourge Heavy Missile | 4 |
|
Hammerhead I | 4 |
|
Warp Disruptor II | 3 |
|
Heavy Modulated Pulse Energy Beam I | 2 |
|
XR-3200 Heavy Missile Bay | 2 |
|
1400mm Prototype Siege Cannon | 2 |
|
Phased Scoped Target Painter | 2 |
|
Umbra Scoped Radar ECM | 2 |
|
Fleeting Compact Stasis Webifier | 1 |
|
Caldari Navy Scourge Heavy Assault Missile | 1 |
|
1400mm Gallium Cannon | 1 |
|
Large 'Vehemence' Shockwave Charge | 1 |
|
Large YF-12a Smartbomb | 1 |
|
Target Painter II | 1 |
|
Warp Scrambler II | 1 |
|
Hypnos Scoped Magnetometric ECM | 1 |

