Victim: | BAND of MAGNUS - J144420 VII - Moon 13 | |
Corp: | BAND of MAGNUS | |
Alliance: | None |
Involved parties: 55
(42) None
(42) Hard Knocks Inc.
(12) E X P L O S I O N
(12) Quantum Explosion
(1) Interstellar Alcohol Conglomerate
(1) Perpetua Umbra
|
(1) Naglfar
(1) Revelation (1) Nidhoggur (1) Ishtar (1) Oracle (11) Proteus (19) Legion (7) Loki (1) Sacrilege (2) Guardian (5) Tengu (2) Unknown (1) Vigilant (1) Devoter (1) Malediction |
Sidartis | ||
Hard Knocks Inc. | ||
None | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 9299317 (50.59%) | |
Turd Destroyer | ||
Hard Knocks Inc. | ||
None | ||
Revelation (Dreadnought) | ||
Dual Giga Pulse Laser I | ||
Damage done: | 4923442 (26.78%) | |
aequanimus | ||
Hard Knocks Inc. | ||
None | ||
Nidhoggur (Carrier) | ||
Curator II | ||
Damage done: | 482873 (2.63%) | |
Qtitties | ||
Hard Knocks Inc. | ||
None | ||
Ishtar (Heavy Assault Cruiser) | ||
Garde II | ||
Damage done: | 370995 (2.02%) | |
Matt0649 | ||
Hard Knocks Inc. | ||
None | ||
Oracle (Battlecruiser) | ||
Unknown | ||
Damage done: | 236214 (1.28%) | |
Benjamin Hamburg | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 186878 (1.02%) | |
Kalmitar | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 179377 (0.98%) | |
Laras Sulkas | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Caldari Navy Mjolnir Heavy Assault Missile | ||
Damage done: | 171139 (0.93%) | |
Kori Sotken | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 162916 (0.89%) | |
matt jaker | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 158074 (0.86%) | |
Everlast Darkheart | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Mjolnir Javelin Heavy Assault Missile | ||
Damage done: | 156257 (0.85%) | |
Dobriy | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 155674 (0.85%) | |
Blackbrock | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 145171 (0.79%) | |
Paolo BraBra | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 120315 (0.65%) | |
Franky Saken | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 111873 (0.61%) | |
Draegg | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 107919 (0.59%) | |
Boris Dodger | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 106668 (0.58%) | |
bonombonom | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Mjolnir Javelin Heavy Assault Missile | ||
Damage done: | 94972 (0.52%) | |
gr33nCO | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator II | ||
Damage done: | 94641 (0.51%) | |
Carella Fortune | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Mjolnir Javelin Heavy Assault Missile | ||
Damage done: | 88884 (0.48%) | |
Lysus | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
200mm Railgun II | ||
Damage done: | 87812 (0.48%) | |
Alexsano | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Legion (Strategic Cruiser) | ||
Caldari Navy Scourge Heavy Assault Missile | ||
Damage done: | 86275 (0.47%) | |
Poene Pyre | ||
Hard Knocks Inc. | ||
None | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 82276 (0.45%) | |
Headshottr | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 73140 (0.40%) | |
Joyana Dakota | ||
Hard Knocks Inc. | ||
None | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 68241 (0.37%) | |
RabbidFerret | ||
Hard Knocks Inc. | ||
None | ||
Loki (Strategic Cruiser) | ||
650mm Artillery Cannon II | ||
Damage done: | 66757 (0.36%) | |
343guilty1 | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 66360 (0.36%) | |
FrEeSoUl619 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 61631 (0.34%) | |
Kara Korbrey | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Sacrilege (Heavy Assault Cruiser) | ||
Caldari Navy Inferno Heavy Assault Missile | ||
Damage done: | 54172 (0.29%) | |
Buzz Dura | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 51671 (0.28%) | |
Sarek Minyatar | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 45369 (0.25%) | |
Stamoid | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 45364 (0.25%) | |
Pure Angel | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 43780 (0.24%) | |
kusto9 | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 32499 (0.18%) | |
Roywyn Kolkor | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Curator I | ||
Damage done: | 25343 (0.14%) | |
Josh Tsutola | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 23133 (0.13%) | |
alex 121 | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 21725 (0.12%) | |
Braxus Deninard | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 19214 (0.10%) | |
Dietrich III | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 17863 (0.10%) | |
SkyGEKTOR | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 17007 (0.09%) | |
Kell Braugh | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 15148 (0.08%) | |
DEMAF Naari | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Tengu (Strategic Cruiser) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 10029 (0.05%) | |
Henry Hao | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Curator II | ||
Damage done: | 8852 (0.05%) | |
NoobMan | ||
Hard Knocks Inc. | ||
None | ||
Unknown | ||
Curator II | ||
Damage done: | 4664 (0.03%) | |
Belim Rawne | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 1531 (0.01%) | |
Slack Aurelian | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
sHanQ Myteia | ||
Hard Knocks Inc. | ||
None | ||
Vigilant (Cruiser) | ||
Corpii A-Type Small Energy Nosferatu | ||
Damage done: | 0 (0.00%) | |
Justan Alt | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 0 (0.00%) | |
SIR TANK | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
DaJokr | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator II | ||
Damage done: | 0 (0.00%) | |
Devion S | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Unknown | ||
250mm Railgun II | ||
Damage done: | 0 (0.00%) | |
Lyyndari | ||
Hard Knocks Inc. | ||
None | ||
Devoter (Heavy Interdiction Cruiser) | ||
125mm Gatling AutoCannon I | ||
Damage done: | 0 (0.00%) | |
Kev Lar | ||
Perpetua Umbra | ||
Interstellar Alcohol Conglomerate | ||
Tengu (Strategic Cruiser) | ||
Caldari Navy Nova Light Missile | ||
Damage done: | 0 (0.00%) | |
Bub Shepard | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 0 (0.00%) | |
Shadow Wyrm | ||
Hard Knocks Inc. | ||
None | ||
Malediction (Interceptor) | ||
Rocket Launcher II | ||
Damage done: | 0 (0.00%) |
|
Comments
|
Sourced from API with CCP ID: 44319678 on 2015-02-01 23:01:34
Ship: | Dark Blood Control Tower Medium (POS Medium) | |
Location: | J144420 (0.0) | |
Date: | 2015-02-01 22:55:00 | |
ISK Loss at time of kill: | 461,561,000 | |
Total Damage Taken: | 18,383,455 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
379,500,000.00 | ||
Total Loss at current prices: | 379,500,000.00 |