Victim: | BAND of MAGNUS - J144420 IV - Moon 1 | |
Corp: | BAND of MAGNUS | |
Alliance: | None |
Involved parties: 59
(43) None
(43) Hard Knocks Inc.
(15) E X P L O S I O N
(15) Quantum Explosion
(1) Interstellar Alcohol Conglomerate
(1) Perpetua Umbra
|
(1) Naglfar
(1) Revelation (1) Ishtar (13) Proteus (21) Legion (1) Nidhoggur (6) Loki (1) Sacrilege (5) Tengu (3) Guardian (1) Vigilant (1) Oracle (1) Unknown (1) Phobos (1) Devoter (1) Malediction |
Sidartis | ||
Hard Knocks Inc. | ||
None | ||
Naglfar (Dreadnought) | ||
CONCORD Hexa 2500mm Repeating Cannon | ||
Damage done: | 14844245 (50.78%) | |
Turd Destroyer | ||
Hard Knocks Inc. | ||
None | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 7212141 (24.67%) | |
Qtitties | ||
Hard Knocks Inc. | ||
None | ||
Ishtar (Heavy Assault Cruiser) | ||
Garde II | ||
Damage done: | 485204 (1.66%) | |
Kori Sotken | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 363255 (1.24%) | |
Carella Fortune | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 332372 (1.14%) | |
aequanimus | ||
Hard Knocks Inc. | ||
None | ||
Nidhoggur (Carrier) | ||
Curator II | ||
Damage done: | 317043 (1.08%) | |
SIR TANK | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Mjolnir Javelin Heavy Assault Missile | ||
Damage done: | 300969 (1.03%) | |
Benjamin Hamburg | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 298957 (1.02%) | |
Blackbrock | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
200mm Railgun II | ||
Damage done: | 281537 (0.96%) | |
Paolo BraBra | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 280937 (0.96%) | |
Dobriy | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 276266 (0.95%) | |
Devion S | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 270474 (0.93%) | |
bonombonom | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Mjolnir Javelin Heavy Assault Missile | ||
Damage done: | 266652 (0.91%) | |
Draegg | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 235205 (0.80%) | |
Laras Sulkas | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Mjolnir Javelin Heavy Assault Missile | ||
Damage done: | 215513 (0.74%) | |
Kalmitar | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 195551 (0.67%) | |
Lysus | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 194670 (0.67%) | |
Everlast Darkheart | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 188467 (0.64%) | |
343guilty1 | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 184566 (0.63%) | |
Boris Dodger | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 183469 (0.63%) | |
StarRunners | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 180351 (0.62%) | |
matt jaker | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
200mm Railgun II | ||
Damage done: | 170879 (0.58%) | |
Sarek Minyatar | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 140278 (0.48%) | |
Stamoid | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 127737 (0.44%) | |
gr33nCO | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator II | ||
Damage done: | 125488 (0.43%) | |
kusto9 | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 117552 (0.40%) | |
Buzz Dura | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 117440 (0.40%) | |
FrEeSoUl619 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 115774 (0.40%) | |
Prometheus09 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 90467 (0.31%) | |
SkyGEKTOR | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 89763 (0.31%) | |
alex 121 | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 82010 (0.28%) | |
Pure Angel | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 78394 (0.27%) | |
Lucius Arcturus | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 77283 (0.26%) | |
Poene Pyre | ||
Hard Knocks Inc. | ||
None | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 75909 (0.26%) | |
Kara Korbrey | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Sacrilege (Heavy Assault Cruiser) | ||
Mjolnir Javelin Heavy Assault Missile | ||
Damage done: | 73540 (0.25%) | |
NoobMan | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 69234 (0.24%) | |
DEMAF Naari | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Tengu (Strategic Cruiser) | ||
Prototype 'Arbalest' Rapid Light Missile Launcher | ||
Damage done: | 59982 (0.21%) | |
Belim Rawne | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 58344 (0.20%) | |
Josh Tsutola | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 56390 (0.19%) | |
Braxus Deninard | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 47739 (0.16%) | |
Bub Shepard | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 46859 (0.16%) | |
Henry Hao | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Curator II | ||
Damage done: | 43237 (0.15%) | |
Moo Moocow | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Bouncer II | ||
Damage done: | 35654 (0.12%) | |
Justan Alt | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 35204 (0.12%) | |
Dietrich III | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 34225 (0.12%) | |
DaJokr | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator II | ||
Damage done: | 31824 (0.11%) | |
Roywyn Kolkor | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Curator I | ||
Damage done: | 27488 (0.09%) | |
Kell Braugh | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Bouncer II | ||
Damage done: | 27085 (0.09%) | |
sHanQ Myteia | ||
Hard Knocks Inc. | ||
None | ||
Vigilant (Cruiser) | ||
Curator I | ||
Damage done: | 24160 (0.08%) | |
Matt0649 | ||
Hard Knocks Inc. | ||
None | ||
Oracle (Battlecruiser) | ||
Unknown | ||
Damage done: | 16776 (0.06%) | |
Muradik | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Unknown | ||
Proteus | ||
Damage done: | 12233 (0.04%) | |
Alexsano | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 10126 (0.03%) | |
Kev Lar | ||
Perpetua Umbra | ||
Interstellar Alcohol Conglomerate | ||
Tengu (Strategic Cruiser) | ||
Caldari Navy Nova Light Missile | ||
Damage done: | 6909 (0.02%) | |
Ayeson | ||
Hard Knocks Inc. | ||
None | ||
Phobos (Heavy Interdiction Cruiser) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 0 (0.00%) | |
Lyyndari | ||
Hard Knocks Inc. | ||
None | ||
Devoter (Heavy Interdiction Cruiser) | ||
125mm Gatling AutoCannon I | ||
Damage done: | 0 (0.00%) | |
Shadow Wyrm | ||
Hard Knocks Inc. | ||
None | ||
Malediction (Interceptor) | ||
Rocket Launcher II | ||
Damage done: | 0 (0.00%) | |
WASPY69 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
Mamblenok | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 0 (0.00%) | |
Slack Aurelian | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) |
|
Comments
|
Sourced from API with CCP ID: 44318083 on 2015-02-01 22:00:56
Ship: | Amarr Control Tower (POS Large) | |
Location: | J144420 (0.0) | |
Date: | 2015-02-01 21:58:00 | |
ISK Loss at time of kill: | 285,162,000 | |
Total Damage Taken: | 29,233,827 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
569,717,647.00 | ||
Total Loss at current prices: | 569,717,647.00 |