Victim: | BAND of MAGNUS - J144420 VI - Moon 9 | |
Corp: | BAND of MAGNUS | |
Alliance: | None |
Involved parties: 58
(42) None
(42) Hard Knocks Inc.
(15) E X P L O S I O N
(15) Quantum Explosion
(1) Interstellar Alcohol Conglomerate
(1) Perpetua Umbra
|
(1) Naglfar
(1) Revelation (1) Nidhoggur (16) Proteus (23) Legion (4) Loki (1) Vigilant (1) Sacrilege (5) Guardian (4) Tengu (1) Devoter |
Sidartis | ||
Hard Knocks Inc. | ||
None | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 13844258 (52.43%) | |
Turd Destroyer | ||
Hard Knocks Inc. | ||
None | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 7676751 (29.07%) | |
aequanimus | ||
Hard Knocks Inc. | ||
None | ||
Nidhoggur (Carrier) | ||
Garde II | ||
Damage done: | 731763 (2.77%) | |
AtomYcX | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 249504 (0.94%) | |
Carella Fortune | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 242237 (0.92%) | |
Blackbrock | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 237281 (0.90%) | |
Kori Sotken | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 230511 (0.87%) | |
Paolo BraBra | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 209141 (0.79%) | |
343guilty1 | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 203587 (0.77%) | |
Prometheus09 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 198726 (0.75%) | |
bonombonom | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 192837 (0.73%) | |
Kalmitar | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 159369 (0.60%) | |
Everlast Darkheart | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 150075 (0.57%) | |
matt jaker | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 149307 (0.57%) | |
SIR TANK | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 136560 (0.52%) | |
Draegg | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 125391 (0.47%) | |
Laras Sulkas | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 118679 (0.45%) | |
Lysus | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 116622 (0.44%) | |
DaJokr | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Bouncer II | ||
Damage done: | 100174 (0.38%) | |
FrEeSoUl619 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 96444 (0.37%) | |
Buzz Dura | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 95670 (0.36%) | |
Pannax Ni | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Bouncer I | ||
Damage done: | 89917 (0.34%) | |
Sarek Minyatar | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 87368 (0.33%) | |
Bub Shepard | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 83877 (0.32%) | |
Headshottr | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 82273 (0.31%) | |
Lucius Arcturus | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 68657 (0.26%) | |
gr33nCO | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 67981 (0.26%) | |
Benjamin Hamburg | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
200mm Railgun II | ||
Damage done: | 65759 (0.25%) | |
Dobriy | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 65194 (0.25%) | |
sHanQ Myteia | ||
Hard Knocks Inc. | ||
None | ||
Vigilant (Cruiser) | ||
Curator I | ||
Damage done: | 62422 (0.24%) | |
kusto9 | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 48096 (0.18%) | |
Josh Tsutola | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 47843 (0.18%) | |
Pure Angel | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 47643 (0.18%) | |
Greed Ahishatsu | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 40653 (0.15%) | |
Kara Korbrey | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Sacrilege (Heavy Assault Cruiser) | ||
Scourge Javelin Heavy Assault Missile | ||
Damage done: | 39036 (0.15%) | |
Muradik | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 35809 (0.14%) | |
NoobMan | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 30061 (0.11%) | |
Moo Moocow | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Bouncer II | ||
Damage done: | 28781 (0.11%) | |
Henry Hao | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Curator II | ||
Damage done: | 28412 (0.11%) | |
Braxus Deninard | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 27329 (0.10%) | |
Roywyn Kolkor | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Garde I | ||
Damage done: | 19460 (0.07%) | |
Dietrich III | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 16375 (0.06%) | |
Belim Rawne | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 12887 (0.05%) | |
Alexsano | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 9646 (0.04%) | |
SkyGEKTOR | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 7938 (0.03%) | |
DEMAF Naari | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Tengu (Strategic Cruiser) | ||
Prototype 'Arbalest' Rapid Light Missile Launcher | ||
Damage done: | 7512 (0.03%) | |
StarRunners | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 6549 (0.02%) | |
Devion S | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 4387 (0.02%) | |
Boris Dodger | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 3364 (0.01%) | |
Trinity Faetal | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Curator I | ||
Damage done: | 1908 (0.01%) | |
FoontEG | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1247 (0.00%) | |
Justan Alt | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 601 (0.00%) | |
Kev Lar | ||
Perpetua Umbra | ||
Interstellar Alcohol Conglomerate | ||
Tengu (Strategic Cruiser) | ||
Prototype 'Arbalest' Rapid Light Missile Launcher | ||
Damage done: | 0 (0.00%) | |
Lyyndari | ||
Hard Knocks Inc. | ||
None | ||
Devoter (Heavy Interdiction Cruiser) | ||
Hammerhead II | ||
Damage done: | 0 (0.00%) | |
Mamblenok | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 0 (0.00%) | |
bmorefunny | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 0 (0.00%) | |
alex 121 | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Heavy Ion Blaster II | ||
Damage done: | 0 (0.00%) | |
WASPY69 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) |
|
Comments
|
Sourced from API with CCP ID: 44316659 on 2015-02-01 22:00:52
Ship: | Amarr Control Tower (POS Large) | |
Location: | J144420 (0.0) | |
Date: | 2015-02-01 21:12:00 | |
ISK Loss at time of kill: | 285,162,000 | |
Total Damage Taken: | 26,403,872 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
569,717,647.00 | ||
Total Loss at current prices: | 569,717,647.00 |