Victim: | BAND of MAGNUS - J144420 VII - Moon 8 | |
Corp: | BAND of MAGNUS | |
Alliance: | None |
Involved parties: 59
(42) None
(42) Hard Knocks Inc.
(16) E X P L O S I O N
(16) Quantum Explosion
(1) Interstellar Alcohol Conglomerate
(1) Perpetua Umbra
|
(1) Naglfar
(1) Revelation (1) Nidhoggur (15) Proteus (1) Ishtar (21) Legion (6) Loki (1) Sacrilege (1) Vigilant (5) Tengu (3) Guardian (1) Unknown (1) Sabre (1) Devoter |
Sidartis | ||
Hard Knocks Inc. | ||
None | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 11331435 (49.16%) | |
Turd Destroyer | ||
Hard Knocks Inc. | ||
None | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 6989647 (30.32%) | |
aequanimus | ||
Hard Knocks Inc. | ||
None | ||
Nidhoggur (Carrier) | ||
Garde II | ||
Damage done: | 412793 (1.79%) | |
Dobriy | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 248591 (1.08%) | |
Qtitties | ||
Hard Knocks Inc. | ||
None | ||
Ishtar (Heavy Assault Cruiser) | ||
Garde II | ||
Damage done: | 246396 (1.07%) | |
Carella Fortune | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Mjolnir Javelin Heavy Assault Missile | ||
Damage done: | 222818 (0.97%) | |
SIR TANK | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 202575 (0.88%) | |
Prometheus09 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 194056 (0.84%) | |
Laras Sulkas | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Mjolnir Javelin Heavy Assault Missile | ||
Damage done: | 169244 (0.73%) | |
Blackbrock | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 167901 (0.73%) | |
Everlast Darkheart | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 166178 (0.72%) | |
StarRunners | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 155082 (0.67%) | |
bonombonom | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Mjolnir Javelin Heavy Assault Missile | ||
Damage done: | 149763 (0.65%) | |
Benjamin Hamburg | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 143165 (0.62%) | |
Lysus | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 142147 (0.62%) | |
Devion S | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 141991 (0.62%) | |
Kalmitar | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 137760 (0.60%) | |
matt jaker | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 106038 (0.46%) | |
343guilty1 | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 105639 (0.46%) | |
Draegg | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 105325 (0.46%) | |
DaJokr | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Bouncer II | ||
Damage done: | 103217 (0.45%) | |
AtomYcX | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 101578 (0.44%) | |
Boris Dodger | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 97267 (0.42%) | |
FrEeSoUl619 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 86885 (0.38%) | |
NoobMan | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 84746 (0.37%) | |
gr33nCO | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator II | ||
Damage done: | 82531 (0.36%) | |
Buzz Dura | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 75711 (0.33%) | |
Paolo BraBra | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 74183 (0.32%) | |
Stamoid | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 71145 (0.31%) | |
Kara Korbrey | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Sacrilege (Heavy Assault Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 70817 (0.31%) | |
Sarek Minyatar | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 63076 (0.27%) | |
Muradik | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 62010 (0.27%) | |
Headshottr | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 49855 (0.22%) | |
sHanQ Myteia | ||
Hard Knocks Inc. | ||
None | ||
Vigilant (Cruiser) | ||
Curator I | ||
Damage done: | 47800 (0.21%) | |
Bub Shepard | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 39918 (0.17%) | |
Lucius Arcturus | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 39254 (0.17%) | |
Pure Angel | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 31164 (0.14%) | |
Dietrich III | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 30105 (0.13%) | |
DEMAF Naari | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Tengu (Strategic Cruiser) | ||
Scourge Light Missile | ||
Damage done: | 28701 (0.12%) | |
Josh Tsutola | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 27842 (0.12%) | |
Henry Hao | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Curator II | ||
Damage done: | 27084 (0.12%) | |
Kell Braugh | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Bouncer II | ||
Damage done: | 26811 (0.12%) | |
Moo Moocow | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Bouncer II | ||
Damage done: | 26738 (0.12%) | |
Belim Rawne | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 26530 (0.12%) | |
Poene Pyre | ||
Hard Knocks Inc. | ||
None | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 25644 (0.11%) | |
kusto9 | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 24867 (0.11%) | |
SkyGEKTOR | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 18076 (0.08%) | |
Kori Sotken | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 13684 (0.06%) | |
Greed Ahishatsu | ||
Hard Knocks Inc. | ||
None | ||
Unknown | ||
Federation Navy Garde | ||
Damage done: | 12362 (0.05%) | |
Braxus Deninard | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 11459 (0.05%) | |
Roywyn Kolkor | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Garde I | ||
Damage done: | 10154 (0.04%) | |
Kev Lar | ||
Perpetua Umbra | ||
Interstellar Alcohol Conglomerate | ||
Tengu (Strategic Cruiser) | ||
Caldari Navy Nova Light Missile | ||
Damage done: | 9666 (0.04%) | |
Justan Alt | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 6719 (0.03%) | |
Alexsano | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Legion (Strategic Cruiser) | ||
Scourge Javelin Heavy Assault Missile | ||
Damage done: | 4340 (0.02%) | |
Drop Booster | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Sabre (Interdictor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 0 (0.00%) | |
Lyyndari | ||
Hard Knocks Inc. | ||
None | ||
Devoter (Heavy Interdiction Cruiser) | ||
125mm Gatling AutoCannon I | ||
Damage done: | 0 (0.00%) | |
Mamblenok | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 0 (0.00%) | |
alex 121 | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Heavy Ion Blaster II | ||
Damage done: | 0 (0.00%) | |
WASPY69 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) |
|
Comments
|
Sourced from API with CCP ID: 44317229 on 2015-02-01 22:00:45
Ship: | Caldari Control Tower (POS Large) | |
Location: | J144420 (0.0) | |
Date: | 2015-02-01 21:30:00 | |
ISK Loss at time of kill: | 248,815,000 | |
Total Damage Taken: | 23,050,483 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
503,927,273.00 | ||
Total Loss at current prices: | 503,927,273.00 |