Victim: | BAND of MAGNUS - J144420 VII - Moon 7 | |
Corp: | BAND of MAGNUS | |
Alliance: | None |
Involved parties: 59
(44) None
(44) Hard Knocks Inc.
(14) E X P L O S I O N
(14) Quantum Explosion
(1) Interstellar Alcohol Conglomerate
(1) Perpetua Umbra
|
(1) Naglfar
(1) Revelation (1) Nidhoggur (24) Legion (15) Proteus (4) Loki (1) Sacrilege (2) Vigilant (4) Guardian (4) Tengu (1) Devoter (1) Phobos |
Sidartis | ||
Hard Knocks Inc. | ||
None | ||
Naglfar (Dreadnought) | ||
CONCORD Hexa 2500mm Repeating Cannon | ||
Damage done: | 13165529 (47.75%) | |
Turd Destroyer | ||
Hard Knocks Inc. | ||
None | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 5358956 (19.44%) | |
aequanimus | ||
Hard Knocks Inc. | ||
None | ||
Nidhoggur (Carrier) | ||
Garde II | ||
Damage done: | 1011161 (3.67%) | |
Carella Fortune | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 526110 (1.91%) | |
bonombonom | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 504024 (1.83%) | |
Blackbrock | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 427361 (1.55%) | |
Benjamin Hamburg | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 393572 (1.43%) | |
SIR TANK | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 381868 (1.39%) | |
Paolo BraBra | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 378842 (1.37%) | |
343guilty1 | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 357778 (1.30%) | |
Kalmitar | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 338323 (1.23%) | |
Dobriy | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 310270 (1.13%) | |
Everlast Darkheart | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Scourge Javelin Heavy Assault Missile | ||
Damage done: | 279645 (1.01%) | |
Lysus | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 257807 (0.94%) | |
Kori Sotken | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 252013 (0.91%) | |
matt jaker | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 242201 (0.88%) | |
AtomYcX | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 239227 (0.87%) | |
NoobMan | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 224122 (0.81%) | |
Laras Sulkas | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 215481 (0.78%) | |
FrEeSoUl619 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 183419 (0.67%) | |
Bub Shepard | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 173969 (0.63%) | |
Draegg | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 162767 (0.59%) | |
SkyGEKTOR | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 160772 (0.58%) | |
Headshottr | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 153830 (0.56%) | |
Kara Korbrey | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Sacrilege (Heavy Assault Cruiser) | ||
Mjolnir Javelin Heavy Assault Missile | ||
Damage done: | 147989 (0.54%) | |
Pannax Ni | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Bouncer I | ||
Damage done: | 143119 (0.52%) | |
Buzz Dura | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 141982 (0.52%) | |
Stamoid | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 138886 (0.50%) | |
Lucius Arcturus | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 119130 (0.43%) | |
sHanQ Myteia | ||
Hard Knocks Inc. | ||
None | ||
Vigilant (Cruiser) | ||
Curator I | ||
Damage done: | 111469 (0.40%) | |
Sarek Minyatar | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 101998 (0.37%) | |
Belim Rawne | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 101896 (0.37%) | |
Pure Angel | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 83958 (0.30%) | |
Franky Saken | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 75429 (0.27%) | |
Alexsano | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Legion (Strategic Cruiser) | ||
Inferno Javelin Heavy Assault Missile | ||
Damage done: | 65595 (0.24%) | |
Braxus Deninard | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 60458 (0.22%) | |
Josh Tsutola | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 56508 (0.20%) | |
Moo Moocow | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Bouncer II | ||
Damage done: | 51782 (0.19%) | |
Henry Hao | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Curator II | ||
Damage done: | 51531 (0.19%) | |
Boris Dodger | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 51041 (0.19%) | |
Heift | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Warden II | ||
Damage done: | 50849 (0.18%) | |
Kell Braugh | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Bouncer II | ||
Damage done: | 48048 (0.17%) | |
Dietrich III | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 46830 (0.17%) | |
GDNebu | ||
Hard Knocks Inc. | ||
None | ||
Vigilant (Cruiser) | ||
Unknown | ||
Damage done: | 44584 (0.16%) | |
gr33nCO | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 42087 (0.15%) | |
Roywyn Kolkor | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Garde I | ||
Damage done: | 33106 (0.12%) | |
DaJokr | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Bouncer II | ||
Damage done: | 24065 (0.09%) | |
Kev Lar | ||
Perpetua Umbra | ||
Interstellar Alcohol Conglomerate | ||
Tengu (Strategic Cruiser) | ||
Caldari Navy Nova Light Missile | ||
Damage done: | 19573 (0.07%) | |
Mamblenok | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 18584 (0.07%) | |
Hoodie Mafia | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 16089 (0.06%) | |
FoontEG | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 12591 (0.05%) | |
DEMAF Naari | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Tengu (Strategic Cruiser) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 6519 (0.02%) | |
Muradik | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 3137 (0.01%) | |
Shadow Wyrm | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 1396 (0.01%) | |
Lyyndari | ||
Hard Knocks Inc. | ||
None | ||
Devoter (Heavy Interdiction Cruiser) | ||
Hammerhead II | ||
Damage done: | 0 (0.00%) | |
Ayeson | ||
Hard Knocks Inc. | ||
None | ||
Phobos (Heavy Interdiction Cruiser) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 0 (0.00%) | |
alex 121 | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Heavy Ion Blaster II | ||
Damage done: | 0 (0.00%) | |
Krath Argus | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
Slack Aurelian | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) |
|
Comments
|
Sourced from API with CCP ID: 44314371 on 2015-02-01 21:01:03
Ship: | Amarr Control Tower (POS Large) | |
Location: | J144420 (0.0) | |
Date: | 2015-02-01 20:11:00 | |
ISK Loss at time of kill: | 285,162,000 | |
Total Damage Taken: | 27,569,276 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
569,717,647.00 | ||
Total Loss at current prices: | 569,717,647.00 |