Victim: | BAND of MAGNUS - J144420 VII - Moon 6 | |
Corp: | BAND of MAGNUS | |
Alliance: | None |
Involved parties: 64
(47) None
(47) Hard Knocks Inc.
(16) E X P L O S I O N
(16) Quantum Explosion
(1) Interstellar Alcohol Conglomerate
(1) Perpetua Umbra
|
(1) Naglfar
(1) Revelation (1) Nidhoggur (27) Legion (15) Proteus (6) Loki (2) Vigilant (5) Guardian (4) Tengu (1) Sacrilege (1) Devoter |
Sidartis | ||
Hard Knocks Inc. | ||
None | ||
Naglfar (Dreadnought) | ||
CONCORD Hexa 2500mm Repeating Cannon | ||
Damage done: | 13453400 (50.26%) | |
Turd Destroyer | ||
Hard Knocks Inc. | ||
None | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 8961276 (33.48%) | |
aequanimus | ||
Hard Knocks Inc. | ||
None | ||
Nidhoggur (Carrier) | ||
Garde II | ||
Damage done: | 660158 (2.47%) | |
Carella Fortune | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 230078 (0.86%) | |
Benjamin Hamburg | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 220082 (0.82%) | |
Paolo BraBra | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 205639 (0.77%) | |
Blackbrock | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 205335 (0.77%) | |
Prometheus09 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 191634 (0.72%) | |
StarRunners | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 175607 (0.66%) | |
Kalmitar | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 171822 (0.64%) | |
AtomYcX | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 152030 (0.57%) | |
Joyana Dakota | ||
Hard Knocks Inc. | ||
None | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 142270 (0.53%) | |
343guilty1 | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
200mm Railgun II | ||
Damage done: | 141484 (0.53%) | |
matt jaker | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 127845 (0.48%) | |
Draegg | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 121203 (0.45%) | |
NoobMan | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 120251 (0.45%) | |
Dobriy | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 104310 (0.39%) | |
gr33nCO | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 88629 (0.33%) | |
Franky Saken | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 87232 (0.33%) | |
Sarek Minyatar | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 83518 (0.31%) | |
Devion S | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 80716 (0.30%) | |
FrEeSoUl619 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 80472 (0.30%) | |
Buzz Dura | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 74270 (0.28%) | |
Everlast Darkheart | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 74179 (0.28%) | |
SkyGEKTOR | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 69565 (0.26%) | |
Pannax Ni | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Bouncer I | ||
Damage done: | 67261 (0.25%) | |
SIR TANK | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 60184 (0.22%) | |
DaJokr | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Bouncer II | ||
Damage done: | 57631 (0.22%) | |
Headshottr | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 55731 (0.21%) | |
Bub Shepard | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 54805 (0.20%) | |
bonombonom | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Nova Javelin Heavy Assault Missile | ||
Damage done: | 53565 (0.20%) | |
Lucius Arcturus | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 51649 (0.19%) | |
sHanQ Myteia | ||
Hard Knocks Inc. | ||
None | ||
Vigilant (Cruiser) | ||
Curator I | ||
Damage done: | 51532 (0.19%) | |
Pure Angel | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 36481 (0.14%) | |
Josh Tsutola | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde II | ||
Damage done: | 35934 (0.13%) | |
Braxus Deninard | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 31444 (0.12%) | |
Henry Hao | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Curator II | ||
Damage done: | 25178 (0.09%) | |
Heift | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Warden II | ||
Damage done: | 22231 (0.08%) | |
Belim Rawne | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Garde I | ||
Damage done: | 21766 (0.08%) | |
Moo Moocow | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Bouncer II | ||
Damage done: | 19568 (0.07%) | |
Roywyn Kolkor | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Garde I | ||
Damage done: | 16857 (0.06%) | |
Kori Sotken | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 15188 (0.06%) | |
Kev Lar | ||
Perpetua Umbra | ||
Interstellar Alcohol Conglomerate | ||
Tengu (Strategic Cruiser) | ||
Caldari Navy Nova Light Missile | ||
Damage done: | 14875 (0.06%) | |
Alexsano | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 14469 (0.05%) | |
Boris Dodger | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 13959 (0.05%) | |
Kell Braugh | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Bouncer II | ||
Damage done: | 9975 (0.04%) | |
Shadow Wyrm | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Curator I | ||
Damage done: | 3838 (0.01%) | |
DEMAF Naari | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Tengu (Strategic Cruiser) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 3510 (0.01%) | |
GDNebu | ||
Hard Knocks Inc. | ||
None | ||
Vigilant (Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 2296 (0.01%) | |
WASPY69 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 1217 (0.00%) | |
Muradik | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 989 (0.00%) | |
Kara Korbrey | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Sacrilege (Heavy Assault Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 907 (0.00%) | |
Mamblenok | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 0 (0.00%) | |
alex 121 | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Heavy Ion Blaster II | ||
Damage done: | 0 (0.00%) | |
FoontEG | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 0 (0.00%) | |
Exile40k | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
True Sansha Medium Energy Nosferatu | ||
Damage done: | 0 (0.00%) | |
Stamoid | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Loki (Strategic Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 0 (0.00%) | |
Zero40k | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
True Sansha Medium Energy Nosferatu | ||
Damage done: | 0 (0.00%) | |
Laras Sulkas | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
Laradsador | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Hobgoblin II | ||
Damage done: | 0 (0.00%) | |
Lyyndari | ||
Hard Knocks Inc. | ||
None | ||
Devoter (Heavy Interdiction Cruiser) | ||
125mm Gatling AutoCannon I | ||
Damage done: | 0 (0.00%) | |
Krath Argus | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
Slack Aurelian | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
Leanashe | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Hobgoblin II | ||
Damage done: | 0 (0.00%) |
|
Comments
|
Sourced from API with CCP ID: 44315162 on 2015-02-01 21:00:55
Ship: | Amarr Control Tower (POS Large) | |
Location: | J144420 (0.0) | |
Date: | 2015-02-01 20:31:00 | |
ISK Loss at time of kill: | 285,162,000 | |
Total Damage Taken: | 26,766,045 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
569,717,647.00 | ||
Total Loss at current prices: | 569,717,647.00 |