Victim: | Jimi Bouchac2b | |
Corp: | BAND of MAGNUS | |
Alliance: | None |
Involved parties: 26
(1) Hard Knocks Citizens
(1) Remove Kabab
(24) None
(22) Hard Knocks Inc.
(1) Viziam (1) Circios
(1) Interstellar Alcohol Conglomerate
(1) Perpetua Umbra
|
(5) Naglfar
(1) Revelation (1) Unknown (5) Proteus (5) Legion (4) Tengu (3) Guardian (1) Devoter (1) Vigilant |
Slutty McDreadPilot | ||
Remove Kabab | ||
Hard Knocks Citizens | ||
Naglfar (Dreadnought) | ||
CONCORD Hexa 2500mm Repeating Cannon | ||
Damage done: | 144987 (21.87%) | |
Arq Minimalism | ||
Hard Knocks Inc. | ||
None | ||
Naglfar (Dreadnought) | ||
CONCORD Hexa 2500mm Repeating Cannon | ||
Damage done: | 143909 (21.71%) | |
Sidartis | ||
Hard Knocks Inc. | ||
None | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 141328 (21.32%) | |
Pene Lambendo | ||
Viziam | ||
None | ||
Revelation (Dreadnought) | ||
Unknown | ||
Damage done: | 71799 (10.83%) | |
Hezalan Rebutor | ||
Hard Knocks Inc. | ||
None | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 63863 (9.63%) | |
Zoltar Nosisk | ||
Hard Knocks Inc. | ||
None | ||
Naglfar (Dreadnought) | ||
Unknown | ||
Damage done: | 61236 (9.24%) | |
MrDonBass | ||
Circios | ||
None | ||
Unknown | ||
CONCORD Hexa 2500mm Repeating Cannon | ||
Damage done: | 22486 (3.39%) | |
Blackbrock | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Hammerhead II | ||
Damage done: | 4412 (0.67%) | |
Braxus Deninard | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Hammerhead II | ||
Damage done: | 2863 (0.43%) | |
Dietrich III | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Warrior II | ||
Damage done: | 2097 (0.32%) | |
bmorefunny | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 1312 (0.20%) | |
Henry Hao | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 714 (0.11%) | |
343guilty1 | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 435 (0.07%) | |
Litdown | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Warrior II | ||
Damage done: | 408 (0.06%) | |
Ms Biatchy | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 359 (0.05%) | |
Laradsador | ||
Hard Knocks Inc. | ||
None | ||
Tengu (Strategic Cruiser) | ||
Hobgoblin II | ||
Damage done: | 199 (0.03%) | |
Paolo BraBra | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
200mm Railgun II | ||
Damage done: | 143 (0.02%) | |
Belim Rawne | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 134 (0.02%) | |
Kev Lar | ||
Perpetua Umbra | ||
Interstellar Alcohol Conglomerate | ||
Tengu (Strategic Cruiser) | ||
Hobgoblin II | ||
Damage done: | 106 (0.02%) | |
Matt0649 | ||
Hard Knocks Inc. | ||
None | ||
Guardian (Logistics Cruiser) | ||
Garde II | ||
Damage done: | 97 (0.01%) | |
Detective-John Kimble | ||
Hard Knocks Inc. | ||
None | ||
Devoter (Heavy Interdiction Cruiser) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 18 (0.00%) | |
Pure Angel | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Medium Unstable Power Fluctuator I | ||
Damage done: | 0 (0.00%) | |
Exile40k | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Infiltrator EV-600 | ||
Damage done: | 0 (0.00%) | |
Pannax Ni | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Federation Navy Garde | ||
Damage done: | 0 (0.00%) | |
Zero40k | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Infiltrator EV-600 | ||
Damage done: | 0 (0.00%) | |
GDNebu | ||
Hard Knocks Inc. | ||
None | ||
Vigilant (Cruiser) | ||
Hammerhead II | ||
Damage done: | 0 (0.00%) |
|
Comments
|
Sourced from API with CCP ID: 44311236 on 2015-02-01 19:01:00
Ship: | Revelation (Dreadnought) | |
Location: | J144420 (0.0) | |
Date: | 2015-02-01 18:35:00 | |
ISK Loss at time of kill: | 3,453,140,000 | |
Total Damage Taken: | 662,905 |
Ship details