Victim: | John Wolfsson | |
Corp: | BAND of MAGNUS | |
Alliance: | None |
Involved parties: 6
(1) E X P L O S I O N
(1) Quantum Explosion
(1) Interstellar Alcohol Conglomerate
(1) Perpetua Umbra
(4) None
(4) Hard Knocks Inc.
|
(3) Proteus
(1) Tengu (2) Legion |
Mamblenok | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 461 (100.00%) | |
Kev Lar | ||
Perpetua Umbra | ||
Interstellar Alcohol Conglomerate | ||
Tengu (Strategic Cruiser) | ||
Prototype 'Arbalest' Rapid Light Missile Launcher | ||
Damage done: | 0 (0.00%) | |
Benjamin Hamburg | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
200mm Railgun II | ||
Damage done: | 0 (0.00%) | |
Buzz Dura | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Medium Unstable Power Fluctuator I | ||
Damage done: | 0 (0.00%) | |
Kalmitar | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Domination Warp Disruptor | ||
Damage done: | 0 (0.00%) | |
Prometheus09 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Heavy Assault Missile Launcher II | ||
Damage done: | 0 (0.00%) |
|
Comments
|
Sourced from API with CCP ID: 44311413 on 2015-02-01 19:00:57
Ship: | Capsule (Capsule) | |
Location: | J144420 (0.0) | |
Date: | 2015-02-01 18:41:00 | |
ISK Loss at time of kill: | 163,544,000 | |
Total Damage Taken: | 461 |
Ship details