Victim: | DeadMetall CZ | |
Corp: | BAND of MAGNUS | |
Alliance: | None |
Involved parties: 6
(1) E X P L O S I O N
(1) Quantum Explosion
(5) None
(5) Hard Knocks Inc.
|
(3) Proteus
(1) Legion (1) Devoter (1) Vigilant |
Mamblenok | ||
Quantum Explosion | ||
E X P L O S I O N | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 249 (54.13%) | |
Kalmitar | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
Hammerhead II | ||
Damage done: | 211 (45.87%) | |
Prometheus09 | ||
Hard Knocks Inc. | ||
None | ||
Legion (Strategic Cruiser) | ||
Phased Muon Scoped Sensor Dampener | ||
Damage done: | 0 (0.00%) | |
Detective-John Kimble | ||
Hard Knocks Inc. | ||
None | ||
Devoter (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator II | ||
Damage done: | 0 (0.00%) | |
GDNebu | ||
Hard Knocks Inc. | ||
None | ||
Vigilant (Cruiser) | ||
Federation Navy Stasis Webifier | ||
Damage done: | 0 (0.00%) | |
Belim Rawne | ||
Hard Knocks Inc. | ||
None | ||
Proteus (Strategic Cruiser) | ||
True Sansha Warp Scrambler | ||
Damage done: | 0 (0.00%) |
|
Comments
|
Sourced from API with CCP ID: 44311470 on 2015-02-01 19:00:56
Ship: | Capsule (Capsule) | |
Location: | J144420 (0.0) | |
Date: | 2015-02-01 18:42:00 | |
ISK Loss at time of kill: | 44,687,400 | |
Total Damage Taken: | 460 |
Ship details