Victim: | Ciaran Devlin | |
Corp: | StratsCo | |
Alliance: | Pretenders |
Involved parties: 1
Cahoun | ||
BAND of MAGNUS | ||
None | ||
Stabber (Cruiser) | ||
425mm AutoCannon II | ||
Damage done: | 493 (100.00%) |
|
Comments
|
Ship: | Capsule (Capsule) | |
Location: | J101145 (0.0) | |
Date: | 2024-10-31 13:57:05 | |
ISK Loss at time of kill: | 6,176,390 | |
Total Damage Taken: | 493 | |
Location in System: | 1.6 AU from J101145 III |
Ship details