Victim: | Krabila | |
Corp: | Deadly Hole | |
Alliance: | None |
Involved parties: 1
Cahoun | ||
BAND of MAGNUS | ||
None | ||
Megathron (Battleship) | ||
Neutron Blaster Cannon II | ||
Damage done: | 446 (100.00%) |
|
Comments
|
Ship: | Amarr Shuttle (Shuttle) | |
Location: | J112215 (0.0) | |
Date: | 2024-06-12 06:47:46 | |
ISK Loss at time of kill: | 22,952 | |
Total Damage Taken: | 446 | |
Location in System: | 21.5 AU from J112215 I - Moon 17 |
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
25,335.00 | ||
Total Loss at current prices: | 25,335.00 |