Victim: | Korol eva | |
Corp: | Corporation of Monsters. Resurrection | |
Alliance: | None |
Involved parties: 3
Lilith Yang | ||
BAND of MAGNUS | ||
None | ||
Leshak (Battleship) | ||
Warden II | ||
Damage done: | 430 (100.00%) | |
Petra Ne-MOCNA | ||
BAND of MAGNUS | ||
None | ||
Sabre (Interdictor) | ||
Warp Disrupt Probe | ||
Damage done: | 0 (0.00%) | |
Aratra Hai | ||
BAND of MAGNUS | ||
None | ||
Eos (Command Ship) | ||
Target Painter II | ||
Damage done: | 0 (0.00%) |
|
Comments
|