Stabber
The Stabber is the mainstay of the Minmatar fleet. It is light and extremely fast, yet surprisingly powerful, with a wide variety of weapons. It is one of few Minmatar vessels that have reached popularity outside Minmatar space. |
Armor
Armor Hitpoints | 1300 HP | |
Armor EM Damage Resistance | 59.999999403954 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
Shield Capacity | 1600 HP | |
Shield recharge time | 1250000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
Cargo capacity | 420 m3 | |
Mass | 11,400,000 kg | |
Volume | 80000 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 6 | |
Medium Slots | 4 | |
Low Slots | 4 | |
Rig Slots | 3 | |
Calibration | 400 points | |
Drone Bandwidth | 25 Mbit/sec | |
Launcher Hardpoints | 2 hardpoints | |
Turret Hardpoints | 4 hardpoints | |
Powergrid Output | 715 MW | |
CPU Output | 340 tf |
Combat
Maximum Targeting Range | 47500 m | |
Scan Resolution | 320 mm | |
Maximum Locked Targets | 5 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 13 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 100 m |
Misc
Tech Level | 1 Level |