Kikimora
A light, long-range combat ship that may be considered the Collective's approach to standoff destroyer designs, the Kikimora is another Triglavian design that has proven adaptable to capsuleer technology, as with previously recovered examples of ship architecture recovered from Abyssal Deadspace. As with other light combat vessels in the Triglavian lineup, the Kikimora is capable of mounting Light Entropic Disintegrators and an array of support weapons such as energy neutralizers and pulse weapons. Kikimora Subclade of Svarog Clade revised adaptation schema for cladeship of the 9 tactical troika classification has been accepted for imprinting in advancing-time generations after reverse-time reclamation following audience communion with reverse-time proving from ancient noema. Tactical subrole dispersal is subject to suspended-time pressure contingent on proving anew. – partial translation of data included in recovered design schematics of the Kikimora |
Armor
Armor Hitpoints | 1150 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 19.999998807907 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
Shield Capacity | 450 HP | |
Shield recharge time | 625000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
Cargo capacity | 360 m3 | |
Mass | 1,350,000 kg | |
Volume | 43000 m3 | |
Baseprice | 33,500,000 ISK |
Fitting
High Slots | 2 | |
Medium Slots | 3 | |
Low Slots | 4 | |
Rig Slots | 3 | |
Calibration | 400 points | |
Drone Bandwidth | 0 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 1 hardpoints | |
Powergrid Output | 55 MW | |
CPU Output | 174 tf |
Combat
Maximum Targeting Range | 50000 m | |
Scan Resolution | 525 mm | |
Maximum Locked Targets | 7 | |
RADAR Sensor Strength | 12 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 58 m |
Misc
Tech Level | 1 Level |