Loki
For many Minmatar, the high mountains of Matar hold wonders unknown to the rest of New Eden: hidden glens, beautiful creatures, buried customs. Not surprisingly, the Krusual tribe lay claim to these mountains, their home for generations and base to their machinations. Krusual elders whisper ancient tales among their huddled tribes, describing the glory of heroes past and enigmatic prophecies of old. On the darkest day, at the most hopeless moments, an elder may speak of Loki, in reverent tones and excited hushes. In the ancient tongue, the Loki are the crux of Krusual thought. There is no direct translation for this word; in fact, Loki translates differently among the elders. It can mean “hidden wonder” or “secret passage”, “changing mask” or “unseen dagger”. Regardless of its context, Loki has one meaning common to all its tales across all the elders: “hope”. |
Armor
Armor Hitpoints | 2500 HP | |
Armor EM Damage Resistance | 79.999999701977 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 51.249998807907 % |
Shield
Shield Capacity | 2500 HP | |
Shield recharge time | 1400000 s | |
Shield EM Damage Resistance | 50 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 39.999997615814 % |
Astronautic
Cargo capacity | 420 m3 | |
Mass | 13,800,000 kg | |
Volume | 80000 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 0 | |
Medium Slots | 0 | |
Low Slots | 0 | |
Rig Slots | 3 | |
Calibration | 400 points | |
Drone Bandwidth | 0 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 0 hardpoints | |
Powergrid Output | 670 MW | |
CPU Output | 300 tf |
Combat
Maximum Targeting Range | 65000 m | |
Scan Resolution | 240 mm | |
Maximum Locked Targets | 6 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 17 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 160 m |
Misc
Tech Level | 3 Level |