Proteus
Freedom is liquid, supple, mellifluous. It surrounds us, engulfs our bodies, drowns our fear. We plumb freedom's depths and consume the nourishment within. From these waters, we are born; when we die, we shall return to those waters. Out there, among the stars, are the waters, freedom incarnate. That dark, endless void is our destiny, our path, our goal. We must not fear it, nor should we control it. Rather, we should embrace it, trust it, love it. Its ever-changing face, its protean existence, is our very essence. We are those stars, the void, the awesome waters of space: ancient, forever, free. - Jinsente Parmen, The Gallente in New Eden |
Armor
Armor Hitpoints | 2500 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 67.500001192093 % | |
Armor Thermal Damage Resistance | 51.249998807907 % |
Shield
Shield Capacity | 1800 HP | |
Shield recharge time | 1400000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 69.999998807907 % | |
Shield Thermal Damage Resistance | 39.999997615814 % |
Astronautic
Cargo capacity | 440 m3 | |
Mass | 13,300,000 kg | |
Volume | 115000 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 0 | |
Medium Slots | 0 | |
Low Slots | 0 | |
Rig Slots | 3 | |
Calibration | 400 points | |
Drone Bandwidth | 0 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 0 hardpoints | |
Powergrid Output | 680 MW | |
CPU Output | 230 tf |
Combat
Maximum Targeting Range | 70000 m | |
Scan Resolution | 230 mm | |
Maximum Locked Targets | 6 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 19 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 190 m |
Misc
Tech Level | 3 Level |