Tengu
When we first saw the flock, we were surrounded, caught in a spectacle of stimuli. Brilliant colors, dancing lights, beautiful cacophonies, wafting ambrosia. Those birds surrounded us, each one a different shape, an altered species, a new wonder. I tried to follow a single bird, but my efforts were futile: Transformation is natural to their existence. Imagine it: an undulating mass, a changing mob, all those beasts partaking in wonderful transmogrification. These were our augurs, our deliverers, our saviors. Standing amidst the flock, we should have feared their glory; instead, we drew hope. This moment is the first time I understood what it meant to be Caldari: Divinity in the flock, delivery in flux, one being, many changes. - Janto Sitarbe, The Legendary Flock |
Armor
Armor Hitpoints | 2100 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 43.75 % | |
Armor Thermal Damage Resistance | 72.499999403954 % |
Shield
Shield Capacity | 2600 HP | |
Shield recharge time | 1400000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 55.000001192093 % | |
Shield Thermal Damage Resistance | 59.999999403954 % |
Astronautic
Cargo capacity | 460 m3 | |
Mass | 14,400,000 kg | |
Volume | 92000 m3 | |
Baseprice | 0 ISK |
Fitting
High Slots | 0 | |
Medium Slots | 0 | |
Low Slots | 0 | |
Rig Slots | 3 | |
Calibration | 400 points | |
Drone Bandwidth | 0 Mbit/sec | |
Launcher Hardpoints | 0 hardpoints | |
Turret Hardpoints | 0 hardpoints | |
Powergrid Output | 420 MW | |
CPU Output | 310 tf |
Combat
Maximum Targeting Range | 75000 m | |
Scan Resolution | 210 mm | |
Maximum Locked Targets | 6 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 20 points | |
Signature Radius | 180 m |
Misc
Tech Level | 3 Level |