Hurricane
The force with which this ship hits is more than sufficient to leave a trail of shattered enemies, floating around like so much lifeless debris. An adaptable vessel, it has enough turret hardpoints for a full-scale assault while remaining versatile enough to allow for plenty of missile fire, and has both sufficient speed to outrun its enemies and sufficient capacitor charge to outlast them. |
Armor
Armor Hitpoints | 4500 HP | |
Armor EM Damage Resistance | 59.999999403954 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 25 % | |
Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
Shield Capacity | 4500 HP | |
Shield recharge time | 1400000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 39.999997615814 % | |
Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
Cargo capacity | 425 m3 | |
Mass | 12,800,000 kg | |
Volume | 216000 m3 | |
Baseprice | 36,500,000 ISK |
Fitting
High Slots | 7 | |
Medium Slots | 4 | |
Low Slots | 6 | |
Rig Slots | 3 | |
Calibration | 400 points | |
Drone Bandwidth | 40 Mbit/sec | |
Launcher Hardpoints | 3 hardpoints | |
Turret Hardpoints | 6 hardpoints | |
Powergrid Output | 1140 MW | |
CPU Output | 400 tf |
Combat
Maximum Targeting Range | 60000 m | |
Scan Resolution | 220 mm | |
Maximum Locked Targets | 6 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 16 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 250 m |
Misc
Tech Level | 1 Level |