Cerberus
No cruiser currently in existence can match the superiority of the Cerberus's onboard missile system. With a well-trained pilot jacked in, this fanged horror is capable of unleashing a hail of missiles to send even the most seasoned armor tankers running for cover. Developer: Lai Dai Moving away from their traditionally balanced all-round designs, Lai Dai have created a very specialized - and dangerous - missile boat in the Cerberus. Many have speculated that due to recent friction between Caldari megacorporations, LD may be looking to beef up their own police force with these missile-spewing monstrosities. |
Armor
Armor Hitpoints | 1200 HP | |
Armor EM Damage Resistance | 50 % | |
Armor Explosive Damage Resistance | 10.000002384186 % | |
Armor Kinetic Damage Resistance | 62.5 % | |
Armor Thermal Damage Resistance | 86.249999701977 % |
Shield
Shield Capacity | 2000 HP | |
Shield recharge time | 1250000 s | |
Shield EM Damage Resistance | 0 % | |
Shield Explosive Damage Resistance | 50 % | |
Shield Kinetic Damage Resistance | 69.999998807907 % | |
Shield Thermal Damage Resistance | 79.999999701977 % |
Astronautic
Cargo capacity | 650 m3 | |
Mass | 12,720,000 kg | |
Volume | 92000 m3 | |
Baseprice | 17,951,000 ISK |
Fitting
High Slots | 6 | |
Medium Slots | 5 | |
Low Slots | 4 | |
Rig Slots | 2 | |
Calibration | 400 points | |
Drone Bandwidth | 15 Mbit/sec | |
Launcher Hardpoints | 6 hardpoints | |
Turret Hardpoints | 0 hardpoints | |
Powergrid Output | 800 MW | |
CPU Output | 520 tf |
Combat
Maximum Targeting Range | 95000 m | |
Scan Resolution | 282 mm | |
Maximum Locked Targets | 6 | |
RADAR Sensor Strength | 0 points | |
Ladar Sensor Strength | 0 points | |
Magnetometric Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 24 points | |
Signature Radius | 135 m |
Misc
Tech Level | 2 Level |