Awards for October 2014
Top killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top scorers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top solo killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top damage dealers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top kill snatchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top pod killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top griefers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top losers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top scorers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top solo killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top damage dealers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top kill snatchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top pod killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top griefers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top losers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Menu |