Awards for August 2020
Top killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top scorers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top solo killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top damage dealers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top kill snatchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top pod killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top griefers | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Top losers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top scorers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top solo killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top damage dealers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top kill snatchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top pod killers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top griefers | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Top losers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Menu |