Kills: | 18 | Executor: | Black Hole Drifters | |
Losses: | 13 | Members: | 45 | |
ISK destroyed: | 0.38B | Start Date: | 2020-07-01 23:50:07 | |
ISK lost: | 5.77B | Number of Corps: | 1 | |
Efficiency: | 6.18% |
Kills: | 18 | Executor: | Black Hole Drifters | |
Losses: | 13 | Members: | 45 | |
ISK destroyed: | 0.38B | Start Date: | 2020-07-01 23:50:07 | |
ISK lost: | 5.77B | Number of Corps: | 1 | |
Efficiency: | 6.18% |
Menu |