Kills: | 78 | Executor: | ||
Losses: | 47 | Members: | 0 | |
ISK destroyed: | 21.68B | Start Date: | 2014-03-23 20:19:53 | |
ISK lost: | 5.81B | Number of Corps: | 0 | |
Efficiency: | 78.86% |
Corporation Name | Ticker | Members | Join Date | Tax Rate | Website |
Kills: | 78 | Executor: | ||
Losses: | 47 | Members: | 0 | |
ISK destroyed: | 21.68B | Start Date: | 2014-03-23 20:19:53 | |
ISK lost: | 5.81B | Number of Corps: | 0 | |
Efficiency: | 78.86% |
Corporation Name | Ticker | Members | Join Date | Tax Rate | Website |
Menu |